<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="0.92">
<channel>
	<title>Mind Yourself</title>
	<link>http://fremontpsych.com/wp</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:27:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>MYTHS: REVISITED</title>
		<description>buy generic cialisviagra softgeneric viagrapurchase cialis onlinelevitrabuy cialis onlinebuy viagra onlinexenicaldiflucancialisviagrapropeciaeffexorlexapropaxilcialis side effects alcoholhow does viagra workcialis pricecialis dosage recommendedviagra dosageviagra side effects eyescialis orderviagra ordertadalafil citratesildenafil citratesildenafil tabletsviagra cialis which is bettercialis side effectshow buy viagra onlinecialis pricecialis dosage recommendedviagra dosageviagra side effects eyescialis order onlineviagra order onlinetadalafil citratesildenafil ...</description>
		<link>http://fremontpsych.com/wp/?p=27</link>
			</item>
	<item>
		<title>Pop Neuroscience</title>
		<description> </description>
		<link>http://fremontpsych.com/wp/?p=26</link>
			</item>
	<item>
		<title>Nothing but the truth, and only the truth . . .</title>
		<description>Over the years I have worked and consulted in a wide variety of health care settings. Over and over, regardless of the setting or patient population, I have heard a rather large number of exercise and diet myths. And I keep on hearing many of these same fables, thus making ...</description>
		<link>http://fremontpsych.com/wp/?p=25</link>
			</item>
	<item>
		<title></title>
		<description>In a previous post, I talked about the relationship between positive emotions and health. I made the point that too much research focuses on the consequences of so-called "negative" emotions. In the post, I cited a study that was considered landmark research because it studied positive emotions. Specifically, the study ...</description>
		<link>http://fremontpsych.com/wp/?p=24</link>
			</item>
	<item>
		<title></title>
		<description> </description>
		<link>http://fremontpsych.com/wp/?p=23</link>
			</item>
	<item>
		<title>Exercise . . . and maybe a bit of exorcism</title>
		<description>Looking for the stuff on exorcism? I wouldn't get my hopes up too high, but if its exercise you want, you came to the right place. Here is a recent study that is notable because of the powerful effects it found. There has been a recent trend in exercise research ...</description>
		<link>http://fremontpsych.com/wp/?p=22</link>
			</item>
	<item>
		<title></title>
		<description>In a previous post, I discussed the important work of Dr. Brian Wansink. He is noted for providing ground-breaking information about why we eat the foods that we eat, particularly when it comes to portion size. His work is part common-sense and part "why didn't I think of that" insight ...</description>
		<link>http://fremontpsych.com/wp/?p=21</link>
			</item>
	<item>
		<title>Exercise: Can it be true that you only have to do . . . .</title>
		<description>. . . . a few minutes a day?The short answer: maybe.  I just read an intriguing new piece of research in the Journal of Physioology, by Martin J. Gibala et al. One group of authors is from the Exercise Metabolism Research Group in the Department of Kinesiology at ...</description>
		<link>http://fremontpsych.com/wp/?p=20</link>
			</item>
	<item>
		<title>Another Plug for PLOS</title>
		<description>Yesterday's post was primarily about the emergence of the Open Access movement. Fortunately for almost all of us, excepting of course, the grubmeisters that want to keep necessary science content to themselves for profit, Open Access has been picking up support while dispelling nasty rumors. This looks more and more ...</description>
		<link>http://fremontpsych.com/wp/?p=19</link>
			</item>
	<item>
		<title>A Plug for PLOS . . .</title>
		<description>The Open Access journal movement in science is growing and growing . . . thankfully. The basic idea is that all scientific journal should be barrier-free. In general, there are two kinds of relevant barriers: price and permissions. Open Access would retain important copyright protections and licensing. But all other ...</description>
		<link>http://fremontpsych.com/wp/?p=18</link>
			</item>
</channel>
</rss>
